Details on research publications in the College

Session Peer Review Journals Non-Peer Review Journals e-Journals Conference proceedings
Int. Nat. National Others Int. Nat. National Others Int. Nat. National Others Int. Nat. National Others
2011-12 14 04 00 00 00 00 00 00 00 04 07 00
2012-13 07 09 00 00 00 00 00 00 00 09 07 00
2013-14 12 08 00 00 00 00 00 00 00 16 10 01
2014-15 11 04 00 00 00 00 00 00 00 06 08 01
2015-16 14 08 00 00 00 00 00 00 00 27 19 01
2016-17 13 05 00 00 00 00 00 00 00 01 05 02
Total 71 38 00 00 00 00 00 00 00 63 56 05
Session Books published Orientation Refresher Summer / Winter School course STC Res.Guide and No.of students B.O.S. member Worked as resource person
ISBN ISSN
2011-12 03 00 01 01 00 00 03 03 00
2012-13 00 00 05 04 01 01 05 03 00
2013-14 02 00 03 02 01 00 05 03 00
2014-15 04 00 01 07 04 00 05 06 00
2015-16 01 00 04 01 03 13 06 09 02
2016-17 02 00 01 01 01 01 07 09 00
Total 12 00 14 16 10 15 07 /(17) 09 02
Session Conference / Seminar Attended Workshop Attended
Int. National National State University Inter National National State University
2011-12 13 44 07 04 00 01 02 18
2012-13 25 28 00 04 00 01 01 36
2013-14 31 25 05 02 00 02 00 30
2014-15 14 30 02 00 00 02 00 24
2015-16 29 43 04 01 00 01 01 30
2016-17 00 12 02 12 00 00 26 19
Total 112 182 20 23 00 07 30 157